Game Box Score
Leicester Riders vs. Birmingham Panthers
Date: 22/09/2007   Time: 19.30   Site: John Sandford SC   Attendance: Unknown


Visitors: Birmingham Panthers
## Name P FG 3 Pt FT PTS ORB DRB TR PF AST TO BS ST MIN
4 * Rob Paternostro  4/7 0/1 3/4 11 0 1 1 3 7 4 0 1 32:56
7 Adam Williams  6/9 0/0 2/2 14 2 3 5 2 1 3 0 1 22:55
8 * Phil Mesere  2/7 0/2 3/6 7 1 9 10 4 2 6 1 3 32:07
9 Cameron Wright  4/7 4/7 0/0 12 0 2 2 2 0 2 0 0 14:05
12 * William Ompe  2/11 0/3 4/4 8 4 2 6 4 2 1 0 0 27:22
13 Chris Michealides  0/3 0/3 0/0 0 0 0 0 1 0 0 0 0 7:41
15 * Daniel Sandell  5/12 2/5 0/0 12 1 5 6 2 1 4 0 0 32:50
22 * Lekan Popoola  3/11 2/5 7/8 15 1 2 3 2 6 3 0 2 30:04
Team 0 1 1
Totals 26/67 8/26 19/24 79 9 25 34 20 19 23 1 7 200
Total FG 1st Half 13/35 37.1% 2nd Half 13/32 40.6% Game 26/67 38.8%
3 PT FG 1st Half 3/12 25.0% 2nd Half 5/14 35.7% Game 8/26 30.8%
Free Throws 1st Half 13/16 81.3% 2nd Half 6/8 75.0% Game 19/24 79.2%

Home: Leicester Riders
## Name P FG 3 Pt FT PTS ORB DRB TR PF AST TO BS ST MIN
6 James CORNELL  0/0 0/0 0/0 0 0 0 0 0 0 1 0 0 0:29
9 * Russell JORDAN  4/6 0/0 3/4 11 5 7 12 2 0 2 0 1 24:21
10 Emile HOPKINS  0/0 0/0 2/2 2 0 0 0 1 1 2 0 1 7:14
12 * Roderick WELLINGTON  7/16 1/4 3/5 18 0 2 2 1 0 2 0 1 29:33
13 * Mindaugas JANISKA  10/13 3/5 2/2 25 1 3 4 4 7 4 0 5 29:14
14 Mattew CURTIS  0/0 0/0 0/0 0 0 0 0 1 0 2 0 0 3:12
15 * Barry LAMBLE  1/4 0/0 1/2 3 0 6 6 0 1 1 2 1 13:15
22 Kyle GREATHOUSE  1/6 1/5 0/0 3 0 2 2 4 3 1 0 1 18:19
23 Terrence WOODYARD  3/5 2/2 0/0 8 1 3 4 3 3 1 0 1 18:52
24 * Joel BURNS  5/7 2/4 2/2 14 0 3 3 2 2 1 0 1 27:55
25 Chad McKNIGHT  5/11 3/7 4/4 17 2 4 6 2 5 1 0 0 27:36
    0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 DNP
Team 0 4 4 2
Totals 36/68 12/27 17/21 101 9 34 43 20 22 20 2 12 200
Total FG 1st Half 16/30 53.3% 2nd Half 20/38 52.6% Game 36/68 52.9%
3 PT FG 1st Half 3/11 27.3% 2nd Half 9/16 56.3% Game 12/27 44.4%
Free Throws 1st Half 14/18 77.8% 2nd Half 3/3 100% Game 17/21 81.0%


Bir Lei Bir Lei Bir Lei
Free Throw Pts 19 17 3Pt Points 24 36 Pts/Possession 0.88 1.13
Pts off Turnovers 16 29 2nd Chance Points 5 12 Pts off Bench 26 30
Total Rebounds 34 43 Team Rebounds 1 4 Dead Ball Reb 3 2
Off Rebound % 20.9 26.5 Def Rebound % 73.5 79.1 Total Rebound % 44.2 55.8
Technical Fouls Bir R Paternostro, P Mesere
Lei M JANISKA (3), K GREATHOUSE
Officials Unknown, ,


Qtr 1 Qtr 2 Qtr 3 Qtr 4 OT 1 OT 2 OT 3 OT 4 Total
Birmingham Panthers 14 28 18 19 0 0 0 0 79
Leicester Riders 30 19 20 32 0 0 0 0 101