Game Box Score
Leicester Riders vs. Scottish Rocks
Date: 12/01/2008   Time: 19:30   Site:    Attendance: Unknown


Visitors: Scottish Rocks
## Name P FG 3 Pt FT PTS ORB DRB TR PF AST TO BS ST MIN
4 * S Davis  1/4 0/1 1/2 3 1 1 2 3 5 1 0 1 18:35
6 * M Wohlers  5/10 1/2 2/4 13 3 5 8 3 2 3 0 0 29:37
7 B Clarence  3/5 1/3 1/1 8 0 3 3 2 1 3 0 2 18:23
10 S Russell  2/2 0/0 1/3 5 1 0 1 3 2 2 0 0 4:43
11 * R Yanders  7/11 3/6 1/2 18 1 4 5 2 3 3 0 3 33:20
14 J Joseph  8/12 1/2 2/4 19 1 1 2 1 2 3 0 5 27:06
15 * G Murray  4/8 1/3 0/0 9 0 12 12 3 0 2 2 2 30:56
21 * M Hampton  11/14 2/2 2/2 26 0 1 1 1 4 3 0 4 32:59
25 A Sanders  0/0 0/0 0/0 0 0 3 3 1 0 1 0 0 4:21
Team 1 4 5
Totals 41/66 9/19 10/18 101 8 34 42 19 19 21 2 17 200
Total FG 1st Half 21/30 70.0% 2nd Half 20/36 55.6% Game 41/66 62.1%
3 PT FG 1st Half 7/10 70.0% 2nd Half 2/9 22.2% Game 9/19 47.4%
Free Throws 1st Half 4/8 50.0% 2nd Half 6/10 60.0% Game 10/18 55.6%

Home: Leicester Riders
## Name P FG 3 Pt FT PTS ORB DRB TR PF AST TO BS ST MIN
5 * Steve VEAR  1/5 0/3 0/0 2 0 2 2 4 3 1 0 2 25:09
6 James CORNELL  0/1 0/1 0/0 0 0 0 0 0 0 1 0 0 2:23
8 Darren MILLS  1/1 0/0 1/2 3 1 0 1 1 0 1 0 0 2:23
9 Russell JORDAN  1/3 0/0 0/0 2 1 1 2 1 0 0 1 0 12:19
10 Emile HOPKINS  0/0 0/0 1/2 1 0 0 0 1 0 1 0 1 4:21
11 Josh LIPSEY  0/1 0/1 0/0 0 0 0 0 0 0 1 0 1 4:21
12 Roderick WELLINGTON  3/8 1/4 3/6 10 1 1 2 0 0 3 1 1 26:12
13 Mindaugas JANISKA  3/6 1/3 4/6 11 1 2 3 1 1 4 0 3 15:32
15 * Barry LAMBLE  2/3 0/0 1/2 5 0 0 0 2 1 2 0 1 12:11
23 * Terrence WOODYARD  5/15 2/6 0/0 12 5 4 9 2 3 0 2 0 33:14
24 * Joel BURNS  5/14 4/11 1/2 15 0 7 7 0 2 2 0 1 32:35
25 * Chad McKNIGHT  2/9 0/1 2/2 6 1 3 4 3 3 6 0 1 29:20
Team 3 2 5
Totals 23/66 8/30 13/22 67 13 22 35 15 13 22 4 11 200
Total FG 1st Half 13/36 36.1% 2nd Half 10/30 33.3% Game 23/66 34.8%
3 PT FG 1st Half 4/17 23.5% 2nd Half 4/13 30.8% Game 8/30 26.7%
Free Throws 1st Half 5/8 62.5% 2nd Half 8/14 57.1% Game 13/22 59.1%


Sco Lei Sco Lei Sco Lei
Free Throw Pts 10 13 3Pt Points 27 24 Pts/Possession 1.17 0.78
Pts off Turnovers 38 17 2nd Chance Points 8 13 Pts off Bench 32 27
Total Rebounds 42 35 Team Rebounds 5 5 Dead Ball Reb 3 5
Off Rebound % 26.7 27.7 Def Rebound % 72.3 73.3 Total Rebound % 54.5 45.5
Technical Fouls Sco None
Lei None
Officials Unknown


Qtr 1 Qtr 2 Qtr 3 Qtr 4 OT 1 OT 2 OT 3 OT 4 Total
Scottish Rocks 27 26 19 29 0 0 0 0 101
Leicester Riders 16 19 13 19 0 0 0 0 67