Game Box Score
Leicester Riders vs. Plymouth Raiders
Date: 03/08/2008   Time: 19.30   Site: John Sandford SC   Attendance: Unknown


Visitors: Plymouth Raiders
## Name P FG 3 Pt FT PTS ORB DRB TR PF AST TO BS ST MIN
5 Allister GALL  3/5 3/4 0/0 9 1 3 4 1 3 4 0 0 20:25
6 Gavin LOVE  3/6 1/2 2/3 9 0 1 1 0 4 1 0 2 19:09
7 Jamie BURCHALL  2/2 1/1 2/2 7 0 3 3 0 0 1 0 0 7:18
9 * Terrence DURHAM  6/14 0/0 4/8 16 3 9 12 2 3 1 1 1 26:58
10 Jeff DANCHIE  0/2 0/0 0/0 0 0 0 0 0 1 0 0 0 3:04
11 * DeAntoine BEASLEY  6/10 1/1 0/0 13 1 7 8 2 6 2 1 4 28:42
12 * Anthony MARTIN  1/3 0/1 1/2 3 0 2 2 1 5 2 0 1 17:47
13 Brody BISHOP  2/3 2/3 2/2 8 0 0 0 2 0 1 0 0 9:00
20 * Gaylon MOORE  8/13 0/0 5/5 21 4 7 11 3 3 5 0 2 34:52
21 * Andrew LASKER  6/9 2/2 4/5 18 2 7 9 1 5 2 0 3 20:04
25 James NOEL  1/1 0/0 1/2 3 0 2 2 3 2 0 0 0 12:41
Team 1 0 1 1
Totals 38/68 10/14 21/29 107 12 41 53 15 32 20 2 13 200
Total FG 1st Half 21/35 60.0% 2nd Half 17/33 51.5% Game 38/68 55.9%
3 PT FG 1st Half 5/7 71.4% 2nd Half 5/7 71.4% Game 10/14 71.4%
Free Throws 1st Half 12/14 85.7% 2nd Half 9/15 60.0% Game 21/29 72.4%

Home: Leicester Riders
## Name P FG 3 Pt FT PTS ORB DRB TR PF AST TO BS ST MIN
5 * Steve VEAR  1/3 1/3 0/0 3 0 3 3 4 2 3 0 1 20:42
7 Mike MARTIN  1/1 1/1 0/0 3 0 0 0 0 0 0 0 0 1:53
8 Darren MILLS  1/4 0/1 2/3 4 0 0 0 2 0 3 1 1 20:46
9 Russell JORDAN  0/1 0/0 0/0 0 0 1 1 0 0 1 1 0 6:50
10 Emile HOPKINS  1/4 0/0 0/0 2 0 0 0 1 1 0 0 1 9:11
12 Roderick WELLINGTON  6/17 0/4 2/6 14 3 1 4 0 1 0 0 0 26:24
13 Mindaugas JANISKA  0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 DNP
15 Barry LAMBLE  1/3 0/0 0/0 2 2 1 3 2 2 1 1 1 14:06
21 * Carlo WHITE  2/8 0/0 1/2 5 1 6 7 4 1 4 2 1 13:54
23 * Terrence WOODYARD  1/8 0/3 0/0 2 1 0 1 0 0 3 0 2 17:26
24 * Joel BURNS  5/9 3/6 0/2 13 1 5 6 2 4 0 0 1 36:33
25 * Chad McKNIGHT  9/17 5/10 0/0 23 1 5 6 3 6 2 0 1 32:15
Team 0 2 2
Totals 28/75 10/28 5/13 71 9 24 33 18 17 17 5 9 200
Total FG 1st Half 8/35 22.9% 2nd Half 20/40 50.0% Game 28/75 37.3%
3 PT FG 1st Half 4/11 36.4% 2nd Half 6/17 35.3% Game 10/28 35.7%
Free Throws 1st Half 3/8 37.5% 2nd Half 2/5 40.0% Game 5/13 38.5%


Ply Lei Ply Lei Ply Lei
Free Throw Pts 21 5 3Pt Points 30 30 Pts/Possession 1.20 0.80
Pts off Turnovers 17 18 2nd Chance Points 8 6 Pts off Bench 36 25
Total Rebounds 53 33 Team Rebounds 1 2 Dead Ball Reb 2 5
Off Rebound % 33.3 18.0 Def Rebound % 82.0 66.7 Total Rebound % 61.6 38.4
3Pt Efficiency +36.9 +10.2 Def. Stops 58 44 Pts/Shot 1.30 0.88
Technical Fouls Ply A GALL
Lei None
Officials Unknown


Qtr 1 Qtr 2 Qtr 3 Qtr 4 OT 1 OT 2 OT 3 OT 4 Total
Plymouth Raiders 28 31 21 27 0 0 0 0 107
Leicester Riders 4 19 23 25 0 0 0 0 71
Largest Lead   Lei 34 Ply 77   (43 pts)   Lead Changes   0   Number of Ties   0  
Comments:   None